Kamp Lokal Oct 31, 2025
- Mark Go
- 1 day ago
- 2 min read
Snatch Balance
1 Snatch Balance @70% 1RM Snatch Balance
1 Snatch Balance @75% 1RM Snatch Balance
1 Snatch Balance @80% 1RM Snatch Balance
1 Snatch Balance @75% 1RM Snatch Balance
1 Snatch Balance @80% 1RM Snatch Balance
1 Snatch Balance @85% 1RM Snatch Balance
1 Snatch Balance @80% 1RM Snatch Balance
1 Snatch Balance @85% 1RM Snatch Balance
1 Snatch Balance @90% 1RM Snatch Balance
1 Snatch Balance @90+% 1RM Snatch Balance
1 Snatch Balance @90+% 1RM Snatch Balance
*Rest as needed between sets.
Snatch
1 Snatch @70% 1RM Snatch
1 Snatch @75% 1RM Snatch
1 Snatch @80% 1RM Snatch
1 Snatch @75% 1RM Snatch
1 Snatch @80% 1RM Snatch
1 Snatch @85% 1RM Snatch
1 Snatch @80% 1RM Snatch
1 Snatch @85% 1RM Snatch
1 Snatch @90% 1RM Snatch
1 Snatch @90+% 1RM Snatch
1 Snatch @90+% 1RM Snatch
*Rest as needed between sets.
Clean
1 Clean @70% 1RM Clean
1 Clean @75% 1RM Clean
1 Clean @80% 1RM Clean
1 Clean @75% 1RM Clean
1 Clean @80% 1RM Clean
1 Clean @85% 1RM Clean
1 Clean @80% 1RM Clean
1 Clean @85% 1RM Clean
1 Clean @90% 1RM Clean
1 Clean @90+% 1RM Clean
1 Clean @90+% 1RM Clean
*Rest as needed between sets.
METCON:
For Time: (Team of 2)
120 Wall Balls (20/14) (10/9ft)
80/64 Calorie Ski (OR Row)
40x 50ft Shuttle Run
80/64 Calorie Ski (OR Row)
120 Wall Balls (20/14) (10/9ft)
*Split reps as desired.
Time Cap: 25 minutes
SCALED:
For Time: (Team of 2)
90 Wall Balls (20/14) (10/9ft)
60/48 Calorie Ski (OR Row)
30x 50ft Shuttle Run
60/48 Calorie Ski (OR Row)
90 Wall Balls (20/14) (10/9ft)
*Split reps as desired



Comments