Kamp Lokal May 21, 2025
- Mark Go
- May 20
- 1 min read
METCON:
AMRAP 7 Minutes
50/40 Calorie Assault Bike
Max Calorie Row
-rest 3:00-
AMRAP 7 Minutes
50/40 Calorie Row
Max Calorie Assault Bike
SCORE 1 = Max Calorie Row (not including the "buy in")
SCORE 2 = Max Calorie Bike (not including the "buy in")
*REPEAT from May 22 2024.
Target Calories Each Workout: 75/65+
Power Snatch
3 Power Snatch @65-68% 1RM Power Snatch
2 Power Snatch @68-70% 1RM Power Snatch
1 Power Snatch @70-72% 1RM Power Snatch
3 Power Snatch @68-70% 1RM Power Snatch
2 Power Snatch @70-75% 1RM Power Snatch
1 Power Snatch @75-80% 1RM Power Snatch
3 Power Snatch @70-75% 1RM Power Snatch
2 Power Snatch @75-80% 1RM Power Snatch
1 Power Snatch @80-82% 1RM Power Snatch
1 Power Snatch @82-85% 1RM Power Snatch
1 Power Snatch @85-88% 1RM Power Snatch
*No rest between reps.
**Rest as needed between waves.
Power Clean
Comments